Vetted compliance software, consultants, and environmental attorneys — organized by state and packaging material.
Directory Distribution
Active Compliance Deadlines
Upcoming registration and reporting milestones for packaging producers operating in EPR-regulated states.
| Jurisdiction & Bill | Requirement | Due Date | Status |
|---|---|---|---|
| Washington SB 5284 (Recycling Reform Act) | Washington producers must register with a Producer Responsibility Organization by July 1, 2026. | Jul 1, 2026 | 18 days left |
| Maryland SB 901 (2025) / SB 222 (2023) (EPR for Packaging) | Maryland producers choosing to comply independently via an Individual Producer Responsibility Plan must register directly with the Maryland Department of the Environment by July 1, 2026. Producers complying through the CAA had a June 1, 2026 registration deadline. MDE finalized implementing regulations effective May 25, 2026. Fee reimbursement obligations begin July 1, 2028. | Jul 1, 2026 | 18 days left |
| Oregon HB 3965 (Plastic Pollution and Recycling Modernization Act) | Oregon's EPR program is subject to a preliminary injunction secured February 6, 2026 by Sidley Austin (on behalf of NAW members). A full constitutional trial begins July 13, 2026. Producers NOT covered by the injunction remain subject to CAA registration, the May 2026 annual reporting obligation, and ongoing fee payments. Monitor the trial outcome closely. | Jul 13, 2026 | 30 days left |
| California SB 54 (Plastic Pollution Prevention) | California producers with individual source reduction obligations should prepare for the August 1, 2026 individual source reduction plan milestone. | Aug 1, 2026 | 49 days left |
| Maine LD 1541 (EPR for Packaging) | Maine producers are expected to remit start-up fees to the approved Stewardship Organization in September 2026. | Sep 1, 2026 | 80 days left |
| Minnesota HF 3911 (Packaging Waste and Cost Reduction Act) | Minnesota's EPR program is in early implementation. A statewide needs assessment is due by December 31, 2026. Producers must maintain active annual registration with the CAA and state commissioner. De minimis exemption: under 1 metric ton of covered material or under $2M in global gross revenue. Full stewardship fees begin January 1, 2029. | Dec 31, 2026 | 201 days left |
| Colorado HB 22-1355 (Producer Responsibility Program for Statewide Recycling Act) | Colorado obligated producers must submit their annual supply report for the 2026 calendar year to the CAA by May 31, 2027. Mandatory producer dues to the CAA are also in effect. Producers who have not yet registered should do so immediately — registration opened October 1, 2024. | May 31, 2027 | 352 days left |
Find the Right Partner
Four types of compliance expertise, filtered by your state and packaging materials.
LCA & Compliance Software
20 listingsPlatforms that automate EPR registration, material data reporting, and eco-modulation fee calculations.
Compliance Consultants
13 listingsAdvisory firms that audit your packaging footprint, clean supplier data, and manage CAA filings on your behalf.
Environmental Attorneys
14 listingsEnvironmental attorneys advising on regulatory exposure, exemptions, and Circular Action Alliance (CAA) governance.
Stewardship Orgs & PROs
10 listingsState-approved Producer Responsibility Organizations, recyclability certifiers, and industry standard setters.
Not Sure Where to Start?
Answer a few questions about your packaging operations and we'll filter the directory to show which providers cover your states and materials. Submit your brief and our team will follow up.